
Cyber Security
Data Breach Survival Guide: Protect Your Business from Catastrophe
Data breaches are not just a growing concern—they’re a costly one. According to IBM’s 2023 report on data breach costs, the global average expense for
Sage 300 Database Dictionary
Prefix | Application Name | Version |
---|---|---|
AP | Accounts Payable | 2024 |
AR | Accounts Receivable | 2024 |
AS | Administrative Services | 2024 |
BK | Bank Services | 2024 |
CP | Canadian Payroll | 8.0A |
CT | CDN PR TAX UPDATE JULY 1, 2023 | 8.0A |
CS | Common Services | 2024 |
EW | Sage CRM Integration | 2024 |
FA | Sage FAS Integration | 2024 |
GL | General Ledger | 2024 |
GP | G/L Subledger Services | 2024 |
IC | Inventory Control | 2024 |
MT | Multiple Contacts | 2024 |
OE | Order Entry | 2024 |
PM | Project and Job Costing | 2024 |
PO | Purchase Orders | 2024 |
TW | Australia Tax Reports | 2023 |
TM | Malaysia Tax Reports | 2023 |
TS | Singapore Tax Reports | 2023 |
TK | United Kingdom Taxes | 2023 |
TX | Tax Services | 2024 |
UP | US Payroll | 8.0A |
UT | US PR TAX UPDATE JUNE 15, 2023 | 8.0A |
YP | Payment Processing | 2024 |
ZC | G/L Consolidations | 2024 |
ZI | Intercompany Transactions | 2024 |
Data breaches are not just a growing concern—they’re a costly one. According to IBM’s 2023 report on data breach costs, the global average expense for
In today’s digital age, businesses face an ever-increasing number of cyber threats. From data breaches to ransomware attacks, the potential risks are vast and varied.
After the third federal cyber attack, it is obvious that we’re all at risk. From businesses to individuals, anyone can be compromised. From ransomware attacks